View Details Open House $1,100,000 1 of 34 Platt Park | Denver 4 beds 4 baths 2,913 sqft 0.07 acres On Site: Today Listing courtesy of Milehimodern: MLS #7229693
View Details Open House $1,795,000 1 of 24 Sunnyside | Denver 5 beds 4 baths 3,701 sqft 0.1 acres On Site: Today Listing courtesy of Kentwood Real Estate City Properties: MLS #6792186
View Details New On Site Today $485,000 1 of 33 Burns Brentwood Sub Filing 5 | Denver 4 beds 1 baths 1,096 sqft 0.15 acres On Site: Today Listing courtesy of Trelora Realty, Inc.: MLS #8121079
View Details New On Site Today $564,900 1 of 37 Green Valley Ranch | Denver 4 beds 4 baths 2,863 sqft 0.23 acres On Site: Today Listing courtesy of Worth Clark Realty: MLS #1753761
View Details New On Site Today $450,000 1 of 16 Mar Lee | Denver 3 beds 2 baths 1,163 sqft 0.16 acres On Site: Today Listing courtesy of Your Castle Realty Llc: MLS #7810500
View Details New On Site Today $219,900 1 of 22 Villa Park | Denver 1 beds 1 baths 638 sqft On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #2553031
View Details New On Site Today $538,000 1 of 40 Clayton | Denver 4 beds 2 baths 1,550 sqft 0.18 acres On Site: Today Listing courtesy of Madison & Company Properties: MLS #8332869
View Details New On Site Today $524,900 1 of 26 Sherrelwood Estates | Denver 5 beds 2 baths 1,820 sqft 0.31 acres On Site: Today Listing courtesy of Keller Williams Performance Realty: MLS #3309881
View Details New On Site Today $30,000 1 of 40 Denver 2 beds 1 baths 784 sqft 0.05 acres On Site: Today Listing courtesy of Keller Williams Action Realty Llc: MLS #5184245
View Details New On Site Today $413,470 1 of 18 Altaira At High Point | Denver 2 beds 3 baths 1,248 sqft 0.16 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #3862081