View Details Price Reduced $585,000 1 of 21 Waterside At Todd Creek | Thornton 3 beds 2 baths 1,503 sqft 0.19 acres On Site: 9 Days Listing courtesy of D.R. Horton Realty, Llc: MLS #4141856
View Details Price Reduced $475,000 1 of 31 Wyndemere | Thornton 3 beds 3 baths 1,736 sqft 0.14 acres On Site: 9 Days Listing courtesy of Keller Williams Preferred Realty: MLS #7511934
View Details Price Reduced $825,000 1 of 39 Quebec Highlands | Thornton 5 beds 4 baths 6,181 sqft 0.21 acres On Site: 9 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #9600607
View Details Price Reduced $425,000 1 of 34 North Star Hills | Thornton 4 beds 2 baths 1,750 sqft 0.22 acres On Site: 10 Days Listing courtesy of Brokers Guild Real Estate: MLS #2157441
View Details Open House $400,000 1 of 28 Old Farms | Thornton 2 beds 3 baths 1,870 sqft 0.02 acres On Site: 10 Days Listing courtesy of Keller Williams Integrity Real Estate Llc: MLS #5409904
View Details Price Reduced $620,000 1 of 26 Mayfield | Thornton 3 beds 2 baths 3,376 sqft 0.17 acres On Site: 11 Days Listing courtesy of Berkshire Hathaway Homeservices Rocky Mtn Realtors: MLS #3774112
View Details Price Reduced $499,900 1 of 28 Riverdale Park | Thornton 4 beds 5 baths 2,376 sqft On Site: 12 Days Listing courtesy of Re/Max Masters Millennium: MLS #6996354
View Details Price Reduced $85,000 1 of 14 Thornton 4 beds 1 baths 960 sqft 0.02 acres On Site: 12 Days Listing courtesy of Century 21 Bear Facts Realty: MLS #2840058
View Details Price Reduced $389,500 1 of 21 Legends At Hunters Glen | Thornton 3 beds 2 baths 1,263 sqft On Site: 15 Days Listing courtesy of Stix & Stones Fine Colorado Properties Llc: MLS #2203004
View Details Under Contract $415,000 1 of 27 Deer Run | Thornton 3 beds 3 baths 1,152 sqft 0.08 acres On Site: 15 Days Listing courtesy of Your Castle Real Estate Inc: MLS #3312476